Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
8 Megabit (1 M x 8-Bit/512 K x 16-Bit) CMOS 5.0 Volt-only, Boot Sector Flash Memory | 16,336 | ||||||
Integrated Circuit Memory 29F400/TSOP/AM29F400BB/70EC AMD FLASH KX8=512 TSOP48 | 16,462 | ||||||
Memory; Flash; 70 ns (Max.); 5.0 V + 10%; 0.8 V (Max.); 0.8, 2.0 V; 20 ns | 10,122 | ||||||
2M (256KX8/128KX16) 5V, Boot Block, Bot, TSOP48, Com | 14,310 | ||||||
Flash, 512KX8, 70ns, PQCC32, PLASTIC, MO-052AE, LCC-32 | 22,768 | ||||||
Memory; Flash; 120 ns (Max.); -2.0 to 7.0 V; 0.8 V (Max.); 0.8, 2.0 V; 20 ns | 18,622 | ||||||
Flash Mem Parallel 5V 32M-Bit 4M x 8 120ns 40-Pin TSOP | 16,496 | ||||||
16 Megabit (2 M x 8-Bit) CMOS 5.0 Volt-only, Uniform Sector Flash Memory | 10,384 | ||||||
Flash, 128KX8, 70ns, PDIP32, PLASTIC, DIP-32 | 13,098 | ||||||
Memory; Flash; 45 ns (Max.); -2.0 to 7.0 V; 0.8 V (Max.); 1.5 V (Input, Output) | 12,645 | ||||||
Flash, 128KX8, 120ns, PDIP32, | 11,465 | ||||||
French Electronic Distributor since 1988 | 21,860 | ||||||
Memory; Flash; 90 ns (Max.); 5.0 V + 10%; 0.8 V (Max.); 0.8, 2.0 V; 20 ns; 0 de | 14,402 | ||||||
Memory; Flash; 120 ns (Max.); 5.0 V + 10%; 0.8 V (Max.); 0.8, 2.0 V; 20 ns | 12,970 | ||||||
FLASH NOR 32MB 3V (Btm Bt-Blk) 7 | - | Tray | 11,955 |
1:
$2.94
10:
$2.8812
100:
$2.793
1000:
$2.7048
10000:
$2.5872
|
|||
11,708 | |||||||
IC MCU 16BIT ROMLESS 100TQFP | - | Tray | 10,448 |
1:
$3.825
10:
$3.7485
100:
$3.6338
1000:
$3.519
10000:
$3.366
|
|||
12,467 | |||||||
11,224 | |||||||
17,017 |
1:
$46.5231
10:
$45.5926
100:
$44.1969
1000:
$42.8012
10000:
$40.9403
|