Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FLASH 4MBIT PARALLEL 48TSOP I | - | Tray | 10,216 | ||||
IC FLASH 4MBIT PARALLEL 48TSOP I | - | Tray | 33,453 | ||||
IC FLASH 4MBIT PARALLEL 48TSOP I | - | Tray | 16,783 | ||||
IC FLASH 4MBIT PARALLEL 48TSOP I | - | Tray | 18,319 | ||||
IC FLASH 4MBIT PARALLEL 48TSOP I | - | Tray | 23,263 | ||||
IC FLASH 4MBIT PARALLEL 48TFBGA | - | Tray | 19,331 | ||||
IC FLASH 4MBIT PARALLEL 48TSOP I | - | Tray | 14,612 | ||||
IC FLASH 4MBIT PARALLEL 48TSOP I | - | Tray | 16,678 | ||||
IC FLASH 4MBIT PARALLEL 48TSOP I | - | Tray | 14,068 | ||||
IC FLASH 64MBIT PAR 48TSOP I | - | Tray | 46,287 | ||||
IC FLASH 64MBIT PARALLEL 56TSOP | - | Tray | 18,303 | ||||
IC FLASH 64MBIT PARALLEL 48TFBGA | - | Tray | 15,859 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP I | - | Tray | 16,621 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP I | - | Tray | 19,025 | ||||
IC FLASH 8MBIT PARALLEL 48TFBGA | - | Tray | 18,026 | ||||
IC FLASH 8MBIT PARALLEL 48TFBGA | - | Tray | 18,755 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP I | - | Tray | 18,618 | ||||
IC FLASH 1MBIT SPI 75MHZ 8SO | - | Tube | 17,565 | ||||
IC FLASH 1MBIT SPI 75MHZ 8VDFPN | - | Tray | 11,176 | ||||
IC FLASH 2MBIT SPI 75MHZ 8SO | - | Tube | 17,159 |
1:
$1.3936
10:
$1.3657
100:
$1.3239
1000:
$1.2821
10000:
$1.2264
|