Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FLASH 128MBIT PARALLEL 56TSOP | - | Tray | 47,096 | ||||
IC FLASH 128MBIT PARALLEL 56TSOP | - | Tray | 49,773 | ||||
IC FLASH 64MBIT PARALLEL 56TSOP | - | Tray | 19,705 | ||||
IC FLASH 64MBIT PARALLEL 56TSOP | - | Tray | 21,801 | ||||
IC FLASH 32MBIT PARALLEL 88TFBGA | - | Tray | 13,113 | ||||
IC FLASH 32MBIT SPI 8VFQFPN | - | Tray | 10,433 | ||||
IC FLASH 2MBIT SPI 75MHZ 8SO | - | Tube | 12,422 | ||||
IC FLASH 4MBIT SPI 75MHZ 8SO W | - | Tube | 14,415 | ||||
IC FLASH 32MBIT PARALLEL 47TFBGA | - | Tray | 19,553 | ||||
IC FLASH 32MBIT PARALLEL 47TFBGA | - | Tray | 15,941 | ||||
IC FLASH 32MBIT PARALLEL 48TSOP | - | Tray | 23,282 | ||||
IC FLASH 128MBIT PARALLEL 64TBGA | - | Tray | 15,121 | ||||
IC FLASH 4MBIT PARALLEL 48TFBGA | - | Tray | 16,520 | ||||
IC FLASH 64MBIT PARALLEL 64TBGA | - | Tray | 18,068 | ||||
IC FLASH 64MBIT PAR 48TSOP I | - | Tray | 16,249 | ||||
IC FLASH 64MBIT PARALLEL 48TFBGA | - | Tray | 17,049 |
1:
$3.4965
10:
$3.4266
100:
$3.3217
1000:
$3.2168
10000:
$3.0769
|
|||
IC FLASH 64MBIT PARALLEL 48TFBGA | - | Tray | 12,899 | ||||
IC FLASH 64MBIT PAR 48TSOP I | - | Tray | 21,947 | ||||
IC FLASH 64MBIT PARALLEL 56TSOP | - | Tray | 16,093 | ||||
IC FLASH 64MBIT PARALLEL 48TFBGA | - | Tray | 13,885 |