Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
Uart 8-CH 16BYTE Fifo 3.3V/5V 100-PIN LQFP T/r | Tape and Reel | 10,020 | |||||
IC Uart 2-CH 256-BYTE Fifo 56-PIN TSSOP | 15,047 | ||||||
Plcc E3 Also Operates At 3.3V Supply 0.06103515625MBPS Interface Uart 150MA -40C 29.31MM 460.8KBPS | 19,155 | ||||||
Bulk S-PQFP-G80 Also Operates At 3.3V Supply At 20MHZ 0.125MBPS Interface Uart 30MA -40C 12MM 33MHZ | Bulk | 19,962 | |||||
FPGA Cyclone® Family 12060 Cells 320.1MHz 130nm Technology 1.5V 324-Pin FBGA | 15,895 | ||||||
PLCC EAR99 0.125MBps Tin (Sn) interface UART 35mA -40C 19.125mm 8MHz | 22,816 | ||||||
Tape and Reel e3 Tin (Sn) ASYNC BIT interface UART 10mA -40C 10mm 8MHz | Tape and Reel | 10,858 | |||||
IC 5 V 8 Byte Fifo Dual Uart SMD - PLCC-44 | 21,133 | ||||||
Bulk EAR99 Tin (Sn) ASYNC BIT interface UART 10mA -40C 10mm 8MHz | Bulk | 12,372 | |||||
Uart 2-CH 8BYTE Fifo 5V 44-PIN Plcc T/r | 15,436 |
1:
$4.99
10:
$4.8902
100:
$4.7405
1000:
$4.5908
10000:
$4.3912
|
|||||
- | 15,850 |
1:
$4.167
10:
$4.083
100:
$3.96
1000:
$3.83
10000:
$3.67
|
|||||
- | 18,642 |
1:
$2.2154
10:
$2.1711
100:
$2.1046
1000:
$2.0381
10000:
$1.9495
|
|||||
Uart 2-CH 64BYTE Fifo 2.5V/3.3V 32-PIN Hvqfn Ep T/r | Bulk | 17,318 | |||||
TSSOP e4 Nickel/Palladium/Gold (Ni/Pd/Au) ASYNC BIT interface UART 6mA -40C 9.8mm 80MHz | 15,493 | ||||||
Tape and Reel e4 ASYNC BIT RoHS Compliant interface UART 2mA -40C 9.7mm 80MHz | Tape and Reel | 32,552 | |||||
- | 14,140 |
1:
$1.1846
10:
$1.161
100:
$1.1254
1000:
$1.0899
10000:
$1.0425
|
|||||
Uart Interface, 2, 5 Mbps, 2.3 V, 2.7 V, Hvqfn, 32 Rohs Compliant: Yes | Tape and Reel | 18,257 |
1:
$2.01
10:
$1.9698
100:
$1.9095
1000:
$1.8492
10000:
$1.7688
|
||||
UART Interface, 1, 5 Mbps, 2.3 V, 2.7 V, TSSOP, 24 | Tape and Reel | 44,451 | |||||
Uart 1-CH 64BYTE Fifo 2.5V/3.3V 24-PIN Hvqfn Ep T/r | Bulk | 21,621 | |||||
- | 16,110 |
1:
$3.6197
10:
$3.5473
100:
$3.4387
1000:
$3.3301
10000:
$3.1853
|