Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC REG BUCK ADJ 3.5A TO220-5 | - | Tube | 13,082 | ||||
IC REG BUCK INV ADJ 1.5A TO220 | Tube | 14,987 | |||||
IC REG BUCK ADJ 1.5A SC63 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 19,218 | ||||
IC REG BUCK ADJ 1.5A SC63 | - | Tape & Reel (TR) | 18,397 | ||||
IC REG BUCK ADJ 2.5A 8SOP | - | Tube | 17,414 | ||||
IC SRAM 64KBIT PARALLEL 28DIP | - | Tube | 11,910 | ||||
IC SRAM 64KBIT PARALLEL 28SOP | - | Tube | 13,934 | ||||
IC FLASH 32MBIT PARALLEL 56SSOP | - | Tray,Tray | 11,476 |
1:
$14.56
10:
$14.2688
100:
$13.832
1000:
$13.3952
10000:
$12.8128
|
|||
IC FLASH 16MBIT PARALLEL 56SSOP | - | Tube | 12,063 | ||||
IC FLASH 16MBIT PARALLEL 56TSOP | - | Tray | 16,407 | ||||
IC FLASH 32MBIT PARALLEL 56SSOP | - | Tube | 13,149 | ||||
IC FLASH 8MBIT PARALLEL 40TSOP | - | Tray | 14,866 | ||||
IC FLASH 16M PARALLEL 56TSOP | Tray | 16,405 |
1:
$1.617
10:
$1.584
100:
$1.54
1000:
$1.49
10000:
$1.42
|
||||
IC FLASH 16MBIT PARALLEL 48TSOP | - | Tray | 17,420 | ||||
IC FLASH 16MBIT PARALLEL 56SSOP | - | Tube | 16,848 | ||||
IC FLASH 8MBIT PARALLEL 48TSOP | - | Tray | 10,959 | ||||
IC SRAM 64KBIT PARALLEL 28SOP | - | Tube | 17,652 | ||||
IC SRAM 256KBIT PARALLEL 28DIP | - | Tube | 10,323 | ||||
IC FLASH 16MBIT PARALLEL 56TSOP | - | Tray | 13,000 | ||||
IC FLASH 32MBIT PARALLEL 48TSOP | - | Tray | 19,924 |