Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FRACT N SYNTH 28TSSOP | - | Tape & Reel (TR) | 13,856 | ||||
IC FRACT N SYNTH 24QFN | - | Tape & Reel (TR) | 10,052 | ||||
IC CLOCK GENERATOR 99BGA | DSPLL® | Tray | 13,169 | ||||
IC CLOCK GENERATOR 80BGA | DSPLL® | Tray | 12,349 | ||||
IC BUFFER 140MHZ 5CH 3.3V 8SOIC | - | Tube | 12,068 | ||||
IC CLOCK PCIE GEN3/2 DIF 16TSSOP | - | Tape & Reel (TR) | 10,682 | ||||
IC CLK A/V PLL VCXO CG 16TSSOP | EProClock® | Tape & Reel (TR) | 11,911 | ||||
IC CLK VIDEO PLL VCXO CG 16TSSOP | EProClock® | Tape & Reel (TR) | 14,715 | ||||
IC CLK DIFF DIRECT RAMBUS 24QSOP | Direct Rambus™ | Tube | 16,744 | ||||
IC CLK DIFF DIRECT RAMBUS 24QSOP | Direct Rambus™ | Tape & Reel (TR) | 10,725 | ||||
IC CLK DIFF DIRECT RAMBUS 24QSOP | Direct Rambus™ | Tube | 16,080 |
1:
$1.554
10:
$1.5229
100:
$1.4763
1000:
$1.4297
10000:
$1.3675
|
|||
IC CLOCK CK98 SSCG CK98 56SSOP | - | Tube | 13,061 | ||||
IC FREQ SYNTH 24TSSOP | - | Tape & Reel (TR) | 17,253 | ||||
IC CLK BUFFER PLL 64QFN | - | Tray | 10,935 | ||||
IC CLK BUFFER PLL 44QFN | - | Tray | 10,010 | ||||
IC CLOCK AMD GRAPHICS 10TDFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,680 | ||||
IC CLOCK GENERATOR 10TDFN | EProClock® | Tape & Reel (TR) | 16,781 | ||||
IC CLOCK MULT 8KHZ-125MHZ 36QFN | DSPLL® | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,026 |
1:
$19.332
10:
$18.9454
100:
$18.3654
1000:
$17.7854
10000:
$17.0122
|
|||
IC CLK MULT 8KHZ-644.53MHZ 36QFN | DSPLL® | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 15,870 |
1:
$30.63
10:
$30.0174
100:
$29.0985
1000:
$28.1796
10000:
$26.9544
|
|||
IC BUFFER ZDB PCIE 1:19 72QFN | - | Tray | 12,884 |
1:
$6.594
10:
$6.4621
100:
$6.2643
1000:
$6.0665
10000:
$5.8027
|