Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC TELECOM INTERFACE 16SOIC | - | Tube | 17,532 | ||||
IC TELECOM INTERFACE 16SOIC | - | Tube | 48,015 | ||||
IC TELECOM INTERFACE 16SOIC | - | Tube | 15,547 | ||||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tube | 15,770 | ||||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tube | 18,064 | ||||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tube | 17,340 | ||||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tube | 16,069 | ||||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tube | 11,385 | ||||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tube | 14,191 | ||||
IC TELECOM INTERFACE 38TSSOP | ProSLIC® | Tube | 15,621 | ||||
IC TELECOM INTERFACE 38TSSOP | ProSLIC® | Tube | 12,076 | ||||
IC TELECOM INTERFACE 38TSSOP | ProSLIC® | Tube | 11,604 | ||||
IC TELECOM INTERFACE 64TQFP | ProSLIC® | Tray | 14,968 | ||||
IC TELECOM INTERFACE 64TQFP | ProSLIC® | Tray | 16,068 | ||||
IC TELECOM INTERFACE 64TQFP | ProSLIC® | Tray | 14,569 | ||||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tube | 16,111 | ||||
IC TELECOM INTERFACE 20TSSOP | - | Tape & Reel (TR) | 13,712 |
1:
$2.9164
10:
$2.8581
100:
$2.7706
1000:
$2.6831
10000:
$2.5664
|
|||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tape & Reel (TR) | 14,212 | ||||
IC TELECOM INTERFACE 20TSSOP | - | Tube | 11,847 | ||||
IC TELECOM INTERFACE 16SOIC | ProSLIC® | Tube | 12,050 |