Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
- | - | Tray | 12,031 | ||||
- | 13,074 | ||||||
- | 14,432 | ||||||
- | C | Tape & Reel (TR) | 13,452 | ||||
Ceramic Capacitor, Ceramic | Cut Tape | 19,182 |
1:
$0.66
10:
$0.6468
100:
$0.627
1000:
$0.6072
10000:
$0.5808
|
||||
- | C | Tape & Reel (TR) | 18,584 | ||||
- | C | Tape & Reel (TR) | 12,526 | ||||
- | C | Tape & Reel (TR) | 10,390 | ||||
- | ACM-V | Tape & Reel (TR) | 11,326 | ||||
- | ACH | Tape & Reel (TR) | 11,493 | ||||
- | C | Tape & Reel (TR) | 14,042 | ||||
- | C | Tape & Reel (TR) | 18,392 | ||||
- | Tape and Reel | 14,876 | |||||
- | C | Tape & Reel (TR) | 18,538 | ||||
- | C | Tape & Reel (TR) | 10,907 | ||||
- | ACT | Tape & Reel (TR) | 14,879 | ||||
- | ACM-V | Tape & Reel (TR) | 14,251 | ||||
FILTER LC(T) 0.033UF SMD | ACH | Tape & Reel (TR) | 19,408 | ||||
FILTER LC(T) 0.1UF SMD | ACH | Tape & Reel (TR) | 18,460 | ||||
RF FILTER LOW PASS MULT LAY 0805 | DEA | Tape & Reel (TR) | 10,453 |
1:
$0.2604
10:
$0.2552
100:
$0.2474
1000:
$0.2396
10000:
$0.2292
|