Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PROM SER 150000 C-TEMP 8-DIP | Tube | 18,518 | |||||
Integrated Circuit Memory XC18V512/VQ/XC18V512/VQG44C XILINX RoHS memory prog. non volatille VQ44 | Tray | 19,213 | |||||
PROM Parallel/Serial 512K-bit 3.3V 20-Pin SOIC | Tube | 18,349 | |||||
IC PROM SER 5000 C-TEMP 8-DIP | Tube | 19,318 | |||||
IC PROM SER 50K C-TEMP 8-DIP | Tube | 18,180 | |||||
IC PROM SERIAL 256K 8-DIP | Tube | 15,525 | |||||
XILINX XCF01SVOG20C PROM, PLATFORM FLASH, 1MBIT, 20TSSOP | Tube | 46,795 |
1:
$15.06
10:
$14.7588
100:
$14.307
1000:
$13.8552
10000:
$13.2528
|
||||
IC PROM PROG C-TEMP 5V 8-DIP | Tube | 17,072 | |||||
XILINX XCF02SVOG20C PROM, PLATFORM FLASH, 2MBIT, 20TSSOP | 49,068 | ||||||
IC PROM SER 2MBIT 3.3V 44-VQFP | Tray | 18,781 |
1:
$8.2186
10:
$8.0542
100:
$7.8077
1000:
$7.5611
10000:
$7.2324
|
||||
IC PROM SERIAL CONFIG 1M 20-PLCC | Tube | 23,343 | |||||
IC PROM SER C-TEMP 512K 8-DIP | Tube | 16,190 | |||||
IC PROM SER C-TEMP 3.3V 20-PLCC | Tube | 18,276 | |||||
IC PROM IN SYST PRG 3.3V 20TSSOP | Tray | 39,826 | |||||
IC PROM PROG C-TEMP 3.3V 8-DIP | Tube | 16,166 | |||||
IC PROM SERIAL CONFIG 1M 20-PLCC | Tube | 17,480 | |||||
IC PROM SRL FOR 2M GATE 44-VQFP | Tray | 35,626 |
1:
$96.39
10:
$94.4622
100:
$91.5705
1000:
$88.6788
10000:
$84.8232
|
||||
IC PROM SRL CONFIG 256K 44-VQFP | Tray | 15,490 | |||||
IC PROM SER I-TEMP 3.3V 20-SOIC | Tube | 15,273 | |||||
IC PROM SER I-TEMP 3.3V 44-PLCC | Tube | 18,585 |