Spot quantity:
12522
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 48.0 | |
| 10 | 47.04 | |
| 100 | 45.6 | |
| 1000 | 44.16 | |
| 10000 | 42.24 |
Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Bulk |
| Part Status | Active |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 13V/u00b5s |
| -3db Bandwidth | 2 MHz |
| Current - Input Bias | 10 pA |
| Voltage - Input Offset | 250 u00b5V |
| Current - Supply | 1.8mA |
| Voltage - Supply Span (Min) | 10 V |
| Voltage - Supply Span (Max) | 36 V |
| Operating Temperature | 0u00b0C ~ 70u00b0C |
| Mounting Type | Through Hole |
| Package / Case | TO-99-8 Metal Can |
| Supplier Device Package | TO-99 |



