Spot quantity:
43521
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.87 | |
| 10 | 1.8326 | |
| 100 | 1.7765 | |
| 1000 | 1.7204 | |
| 10000 | 1.6456 |
Specifications
| Width | 3mm |
|---|---|
| Length | 3mm |
| ECCN Code | EAR99 |
| Pin Count | 8 |
| REACH SVHC | No SVHC |
| Technology | BIPOLAR |
| Output Type | Adjustable |
| Pbfree Code | no |
| RoHS Status | RoHS Compliant |
| Subcategory | Other Regulators |
| JESD-609 Code | e4 |
| Surface Mount | YES |
| Terminal Form | GULL WING |
| Number of Pins | 8 |
| Package / Case | MSOP |
| Packing Method | TAPE AND REEL |
| Terminal Pitch | 0.65mm |
| Dropout Voltage | 200mV |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Current - Output | 500mA |
| Voltage - Output | 10V |
| Max Input Voltage | 12V |
| Min Input Voltage | 2.6V |
| Number of Outputs | 1 |
| Terminal Position | DUAL |
| Max Output Voltage | 10V |
| Min Output Voltage | 1.5V |
| Height Seated (Max) | 1.1mm |
| Number of Functions | 1 |
| Dropout Voltage1-Nom | 0.2V |
| Qualification Status | Not Qualified |
| Number of Terminations | 8 |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Peak Reflow Temperature (Cel) | 260 |
| Moisture Sensitivity Level (MSL) | 1 |
| Time@Peak Reflow Temperature-Max (s) | 40 |



