Spot quantity:
10354
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Data Rate | 10 Mbps |
| Case/Package | TQFP |
| Number of Pins | 80 |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 3 V |
| Number of Channels | 1 |
| Radiation Hardening | No |
| Nominal Supply Current | 175 A |
| Operating Supply Voltage | 3.3 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



