Spot quantity:
1709
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 284.37 | |
| 10 | 278.6826 | |
| 100 | 270.1515 | |
| 1000 | 261.6204 | |
| 10000 | 250.2456 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| RFType | General Purpose |
| Frequency | 5MHz ~ 1GHz |
| NumberofMixers | 2 |
| Gain | - |
| NoiseFigure | - |
| SecondaryAttributes | Mixer/Detector |
| Current-Supply | - |
| Voltage-Supply | - |
| MountingType | FP-2 |
| Package/Case | FP-2 |
| SupplierDevicePackage | Surface Mount |



