Spot quantity:
18157
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| SensorType | Accelerometer, Gyroscope, 9 Axis |
| OutputType | I²C, SPI |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| Package/Case | 14-VFLGA |
| SupplierDevicePackage | 14-LGA (2.5x3) |
| MountingType | Surface Mount |
| Grade | |
| Qualification |



