HSMY-C170
| Part No | HSMY-C170 |
|---|---|
| Manufacturer | Broadcom |
| Description | LED YELLOW DIFFUSED CHIP SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16445
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1 | |
| 10 | 0.098 | |
| 100 | 0.095 | |
| 1000 | 0.092 | |
| 10000 | 0.088 |
Specifications
| RoHS | Compliant |
|---|---|
| Color | Yellow |
| Depth | 1.25 mm |
| Mount | Surface Mount |
| Width | 1.25 mm |
| Height | 800 µm |
| Length | 2 mm |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Lens Color | Clear, White |
| Lens Style | Diffused |
| REACH SVHC | No SVHC |
| Schedule B | 8541402000|8541402000|8541402000|8541402000|8541402000 |
| Wavelength | 586 nm |
| Case/Package | 0805 |
| Power Rating | 52 mW |
| Test Current | 20 mA |
| Viewing Angle | 170 ° |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Contact Plating | Gold |
| Forward Current | 20 mA |
| Forward Voltage | 2.1 V |
| Peak Wavelength | 589 nm |
| Reverse Voltage | 5 V |
| Lens Transparency | Diffused |
| Power Dissipation | 52 mW |
| Case Code (Metric) | 2012 |
| Illumination Color | Yellow |
| Luminous Intensity | 8 mcd |
| Number of Elements | 1 |
| Dominant Wavelength | 586 nm |
| Radiation Hardening | No |
| Case Code (Imperial) | 0805 |
| Max Power Dissipation | 52 mW |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



