3650MG
| Part No | 3650MG |
|---|---|
| Manufacturer | Burr Brown |
| Description | IC OPAMP ISOLATION 1CIRC 48HLQFP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
2723
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 178.5 | |
| 10 | 174.93 | |
| 100 | 169.575 | |
| 1000 | 164.22 | |
| 10000 | 157.08 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | Isolation |
| NumberofCircuits | 1 |
| OutputType | - |
| SlewRate | 1.2V/µs |
| Current-InputBias | - |
| Voltage-InputOffset | 15 kHz |
| Current-Supply | 10 nA |
| Current-Output/Channel | 5 mV |
| Voltage-SupplySpan(Min) | 2.3mA |
| Voltage-SupplySpan(Max) | 5 mA |
| OperatingTemperature | 16 V |
| MountingType | 36 V |
| Package/Case | 0°C ~ 85°C |
| SupplierDevicePackage | Surface Mount |
| GainBandwidthProduct | 48-LQFP Exposed Pad |
| -3dbBandwidth | 48-LQFP (7x7) |
| Grade | - |
| Qualification | - |



