ADS822E
| Part No | ADS822E |
|---|---|
| Manufacturer | Burr Brown |
| Description | ADS822 10-BIT, 40-MSPS ANALOG-TO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
29743
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 14.5712 | |
| 10 | 14.2798 | |
| 100 | 13.8426 | |
| 1000 | 13.4055 | |
| 10000 | 12.8227 |
Specifications
| Series | * |
|---|---|
| Package | Bulk |
| Product Status | Active |
| Number of Bits | - |
| Sampling Rate (Per Second) | - |
| Number of Inputs | - |
| Input Type | - |
| Data Interface | - |
| Configuration | - |
| Ratio - S/H | ADC |
| Number of A/D Converters | - |
| Architecture | - |
| Reference Type | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, Digital | - |
| Features | - |
| Operating Temperature | - |
| Package / Case | - |
| Supplier Device Package | - |
| Mounting Type | - |
| Grade | - |
| Qualification | - |



