DAC902U
| Part No | DAC902U |
|---|---|
| Manufacturer | Burr Brown |
| Description | DAC902 12-BIT 165-MSPS DIGITAL-T |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
24114
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 9.7504 | |
| 10 | 9.5554 | |
| 100 | 9.2629 | |
| 1000 | 8.9704 | |
| 10000 | 8.5804 |
Specifications
| Series | * |
|---|---|
| Package | Bulk |
| Product Status | Active |
| DigiKey Programmable | Not Verified |
| Number of Bits | - |
| Number of D/A Converters | - |
| Settling Time | - |
| Output Type | - |
| Differential Output | - |
| Data Interface | - |
| Reference Type | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, Digital | - |
| INL/DNL (LSB) | - |
| Architecture | - |
| Operating Temperature | - |
| Package / Case | - |
| Supplier Device Package | - |
| Mounting Type | - |
| Grade | - |
| Qualification | - |



