REG101UA-A
| Part No | REG101UA-A |
|---|---|
| Manufacturer | Burr Brown |
| Description | IC REG LIN POS ADJ 100MA 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16834
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.649 | |
| 10 | 1.616 | |
| 100 | 1.5666 | |
| 1000 | 1.5171 | |
| 10000 | 1.4511 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Adjustable |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 10V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | 5.5V |
| VoltageDropout(Max) | 0.13V @ 100mA |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 500 µA |
| PSRR | 650 µA |
| ControlFeatures | 65dB (120Hz) |
| ProtectionFeatures | Enable |
| OperatingTemperature | Over Current, Over Temperature |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| Current-Supply(Max) | 8-SOIC |



