XAL1510-333MED
| Part No | XAL1510-333MED |
|---|---|
| Manufacturer | Coilcraft |
| Description | POWER INDUCTOR, SHIELDED, 20% TO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15205
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.569 |
Specifications
| Series | XAL1510 |
|---|---|
| Package | Strip |
| Product Status | Active |
| Type | Molded |
| Material - Core | Metal Composite |
| Inductance | 33 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 12 A |
| Current - Saturation (Isat) | 16.7A |
| Shielding | Shielded |
| DC Resistance (DCR) | 20mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 5.8MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 165°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.638" L x 0.598" W (16.20mm x 15.20mm) |
| Height - Seated (Max) | 0.433" (11.00mm) |



