XAL6060-472MEC
| Part No | XAL6060-472MEC |
|---|---|
| Manufacturer | Coilcraft |
| Description | FIXED IND 4.7UH 11A 14.4MOHM SM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10062
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.949 | |
| 10 | 3.87 | |
| 100 | 3.7515 | |
| 1000 | 3.6331 | |
| 10000 | 3.4751 |
Specifications
| Series | XAL60XX |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Type | Molded |
| Material - Core | Metal Composite |
| Inductance | 4.7 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 11 A |
| Current - Saturation (Isat) | 10.5A |
| Shielding | Shielded |
| DC Resistance (DCR) | 14.4mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 21MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.258" L x 0.250" W (6.56mm x 6.36mm) |
| Height - Seated (Max) | 0.240" (6.10mm) |



