XFL3012-102MEC
| Part No | XFL3012-102MEC |
|---|---|
| Manufacturer | Coilcraft |
| Description | XFL3012-102MEC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11198
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.3088 | |
| 10 | 2.2626 | |
| 100 | 2.1934 | |
| 1000 | 2.1241 | |
| 10000 | 2.0317 |
Specifications
| Series | XFL3012 |
|---|---|
| Package | Strip |
| Product Status | Active |
| Type | Molded |
| Material - Core | Metal Composite |
| Inductance | 1 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.6 A |
| Current - Saturation (Isat) | 1.4A |
| Shielding | Shielded |
| DC Resistance (DCR) | 46mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 115MHz |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 1212 (3030 Metric) |
| Supplier Device Package | 1212 |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Height - Seated (Max) | 0.051" (1.30mm) |



