S29GL512T10TFI010
| Part No | S29GL512T10TFI010 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Description | IC FLASH 512M PARALLEL 56TSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
47648
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.848 | |
| 10 | 6.711 | |
| 100 | 6.5056 | |
| 1000 | 6.3002 | |
| 10000 | 6.0262 |
Specifications
| Package | Tray |
|---|---|
| Series | GL-T |
| ProductStatus | Not For New Designs |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Non-Volatile |
| MemoryFormat | FLASH |
| Technology | FLASH - NOR |
| MemorySize | 512Mbit |
| MemoryOrganization | 64M x 8 |
| MemoryInterface | Parallel |
| ClockFrequency | - |
| WriteCycleTime-Word | 60ns |
| Page | 100 ns |
| AccessTime | 2.7V ~ 3.6V |
| Voltage-Supply | -40°C ~ 85°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 56-TFSOP (0.724, 18.40mm Width) |
| Package/Case | 56-TSOP |
| SupplierDevicePackage |



