S29GL064S70TFI010
| Part No | S29GL064S70TFI010 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Description | IC FLASH 64M PARALLEL 56TSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19399
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.0616 | |
| 10 | 4.9604 | |
| 100 | 4.8085 | |
| 1000 | 4.6567 | |
| 10000 | 4.4542 |
Specifications
| RoHS | Compliant |
|---|---|
| Density | 64 Mb |
| Interface | Parallel |
| REACH SVHC | No SVHC |
| Schedule B | 8542320050 |
| Access Time | 70 ns |
| Memory Size | 8 MB |
| Memory Type | CMOS, FLASH, NOR |
| Case/Package | TFSOP |
| Number of Pins | 56 |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 2.7 V |
| Operating Supply Voltage | 3 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



