B3100B
| Part No | B3100B |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10229
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0623 | |
| 10 | 0.061 | |
| 100 | 0.0592 | |
| 1000 | 0.0573 | |
| 10000 | 0.0548 |
Specifications
| Reverse Voltage (Vr) | 100V |
|---|---|
| Forward Voltage (Vf@If) | 790mV@3A |
| Average Rectified Current (Io) | 3A |



