Spot quantity:
12456
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1169 | |
| 10 | 0.1146 | |
| 100 | 0.111 | |
| 1000 | 0.1075 | |
| 10000 | 0.1029 |
Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 20V |
|---|---|
| Power Dissipation (Pd) | 1W |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 250@100mA,1V |
| Transition Frequency (fT) | 100MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@1A,100mA |
| Transistor Type | NPN |
| Operating Temperature | -65u2103~+150u2103@(Tj) |



