FZT651
| Part No | FZT651 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15211
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.084 | |
| 10 | 0.0823 | |
| 100 | 0.0798 | |
| 1000 | 0.0773 | |
| 10000 | 0.0739 |
Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 60V |
|---|---|
| Power Dissipation (Pd) | 2W |
| Collector Current (Ic) | 3A |
| DC Current Gain (hFE@Ic,Vce) | 80@2A,2V |
| Transition Frequency (fT) | 175MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 430mV@3A,300mA |
| Transistor Type | NPN |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



