MBRB20100
| Part No | MBRB20100 |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13115
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1394 | |
| 10 | 0.1367 | |
| 100 | 0.1325 | |
| 1000 | 0.1283 | |
| 10000 | 0.1227 |
Specifications
| Reverse Voltage (Vr) | 100V |
|---|---|
| Forward Voltage (Vf@If) | 840mV@10A |
| Average Rectified Current (Io) | 10A |



