MMBT3906-13-01-F
| Part No | MMBT3906-13-01-F |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
10704
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0046 | |
| 10 | 0.0045 | |
| 100 | 0.0044 | |
| 1000 | 0.0042 | |
| 10000 | 0.004 |
Specifications
| Collector Cut-Off Current (Icbo) | - |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | - |
| Power Dissipation (Pd) | - |
| Collector Current (Ic) | - |
| DC Current Gain (hFE@Ic,Vce) | - |
| Transition Frequency (fT) | - |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | - |



