Spot quantity:
10585
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4985 | |
| 10 | 0.4885 | |
| 100 | 0.4736 | |
| 1000 | 0.4586 | |
| 10000 | 0.4387 |
Specifications
| Number of Circuits | - |
|---|---|
| On Resistance (Max) | - |
| Switch Circuit | - |
| Multiplexer/Demultiplexer Circuit | - |
| Switch Voltage (Max) | - |
| On Time (Max) | - |
| Off Time (Max) | - |
| Supply Voltage | - |
| Operating Temperature | - |



