BAS16W
| Part No | BAS16W |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | DIODE GEN PURP 75V 0.15A SOT323 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
22127
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2976 | |
| 10 | 0.2916 | |
| 100 | 0.2827 | |
| 1000 | 0.2738 | |
| 10000 | 0.2619 |
Specifications
| Package | Tape & Reel (TR),Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 75 V |
| Current-AverageRectified(Io) | 150mA |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 150 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 4 ns |
| Current-ReverseLeakage@Vr | 1 µA @ 75 V |
| Capacitance@Vr | 2pF @ 0V, 1MHz |
| F | Surface Mount |
| MountingType | SC-70, SOT-323 |
| Package/Case | SOT-323 |
| SupplierDevicePackage | -55°C ~ 150°C |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



