BAS70
| Part No | BAS70 |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | DIODE SCHOTTKY 70V 0.07A SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
45458
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0351 | |
| 10 | 0.0344 | |
| 100 | 0.0333 | |
| 1000 | 0.0323 | |
| 10000 | 0.0309 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 70 V |
| Current-AverageRectified(Io) | 70mA |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 15 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 5 ns |
| Current-ReverseLeakage@Vr | 100 nA @ 50 V |
| Capacitance@Vr | 2pF @ 0V, 1MHz |
| F | Surface Mount |
| MountingType | TO-236-3, SC-59, SOT-23-3 |
| Package/Case | SOT-23-3 (TO-236) |
| SupplierDevicePackage | -55°C ~ 150°C |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



