FR2M
| Part No | FR2M |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | DIODE GEN PURP 1000V 2A DO214AA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13188
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.087 | |
| 10 | 0.0853 | |
| 100 | 0.0827 | |
| 1000 | 0.08 | |
| 10000 | 0.0766 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 1000 V |
| Current-AverageRectified(Io) | 2A |
| Voltage-Forward(Vf)(Max)@If | 1.3 V @ 2 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 5 µA @ 1000 V |
| Current-ReverseLeakage@Vr | - |
| Capacitance@Vr | Surface Mount |
| F | DO-214AA, SMB |
| MountingType | DO-214AA (SMB) |
| Package/Case | -50°C ~ 150°C |
| SupplierDevicePackage | 500 ns |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



