DR1050-100-R
| Part No | DR1050-100-R |
|---|---|
| Manufacturer | Eaton |
| Description | FIXED IND 10UH 4.8A 22.5MOHM SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
21363
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.391 | |
| 500 | 0.7262 |
Specifications
| Series | DR1050 |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Drum Core, Wirewound |
| Material - Core | Ferrite |
| Inductance | 10 µH |
| Tolerance | ±30% |
| Current Rating (Amps) | 4.8 A |
| Current - Saturation (Isat) | 4.58A |
| Shielding | Shielded |
| DC Resistance (DCR) | 22.5mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 100 kHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Supplier Device Package | - |
| Size / Dimension | 0.413" L x 0.406" W (10.50mm x 10.30mm) |
| Height - Seated (Max) | 0.197" (5.00mm) |



