CLC4601ISO14X
| Part No | CLC4601ISO14X |
|---|---|
| Manufacturer | Exar |
| Description | SOIC EAR99 RoHS Compliant (Amplifier Type) Amplifier 54dB 1500V/mus 85C 550MHz |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
26722
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.398 | |
| 10 | 2.35 | |
| 100 | 2.2781 | |
| 1000 | 2.2062 | |
| 10000 | 2.1102 |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Slew Rate | 1500 V/µs |
| Case/Package | SOIC |
| -3db Bandwidth | 550 MHz |
| Number of Pins | 14 |
| Max Supply Voltage | 14 V |
| Min Supply Voltage | 0 V |
| Number of Channels | 4 |
| Number of Circuits | 4 |
| Gain Bandwidth Product | 550 MHz |
| Nominal Supply Current | 28 mA |
| Operating Supply Current | 20.8 mA |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Input Offset Voltage (Vos) | 2.7 mV |
| Output Current per Channel | 52 mA |
| Common Mode Rejection Ratio | 54 dB |



