BSC9132NSN7MNMB
| Part No | BSC9132NSN7MNMB |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | IC MPU QORIQ 1.333GHZ 780FCBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
2803
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 173.4 | |
| 10 | 169.932 | |
| 100 | 164.73 | |
| 1000 | 159.528 | |
| 10000 | 152.592 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| CoreProcessor | - |
| NumberofCores/BusWidth | - |
| Speed | - |
| Co-Processors/DSP | - |
| RAMControllers | - |
| GraphicsAcceleration | - |
| Display&InterfaceControllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage-I/O | - |
| OperatingTemperature | - |
| SecurityFeatures | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



