MINISMD050-2
| Part No | MINISMD050-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 500MA 1812 |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
11832
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Series | PolySwitch® |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Product Status | Obsolete |
| Type | - |
| Voltage - Max | - |
| Current - Hold (Ih) (Max) | 500 mA |
| Current - Trip (It) | - |
| Current - Max | - |
| Time to Trip | - |
| Resistance - Initial (Ri) (Min) | - |
| Resistance - Post Trip (R1) (Max) | - |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | - |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 1812 (4532 Metric), Concave |
| Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.024" (0.62mm) |
| Lead Spacing | - |



