CPC1302GSTR
| Part No | CPC1302GSTR |
|---|---|
| Manufacturer | IXYS |
| Description | OPTOISOLTR 3.75KV 2CH DARL 8SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12666
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.7323 | |
| 10 | 3.6577 | |
| 100 | 3.5457 | |
| 1000 | 3.4337 | |
| 10000 | 3.2844 |
Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Number of Channels | 2 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | 1000% @ 1mA |
| Current Transfer Ratio (Max) | 8000% @ 1mA |
| Turn On / Turn Off Time (Typ) | 5µs, 60µs |
| Rise / Fall Time (Typ) | 40µs, 5µs |
| Input Type | DC |
| Output Type | Darlington |
| Voltage - Output (Max) | 350V |
| Current - Output / Channel | - |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 1 mA |
| Vce Saturation (Max) | 1.2V |
| Grade | - |
| Qualification | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, Gull Wing |
| Supplier Device Package | 8-SMD |



