CPC7592BCTR
| Part No | CPC7592BCTR |
|---|---|
| Manufacturer | IXYS |
| Description | IC TELECOM INTERFACE 16SOIC |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
11477
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.96 | |
| 10 | 2.9008 | |
| 100 | 2.812 | |
| 1000 | 2.7232 | |
| 10000 | 2.6048 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Function | Line Card Access Switch |
| Interface | - |
| NumberofCircuits | 1 |
| Voltage-Supply | 4.5V ~ 5.5V |
| Current-Supply | - |
| Power(Watts) | -40°C ~ 110°C |
| OperatingTemperature | Surface Mount |
| MountingType | 16-SOIC (0.295, 7.50mm Width) |
| Package/Case | 16-SOIC |
| SupplierDevicePackage | 10 mW |



