IXTU05N100
| Part No | IXTU05N100 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 1000V 750MA TO251 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14576
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 1000 V |
| Current-ContinuousDrain(Id)@25°C | 750mA (Tc) |
| DriveVoltage(MaxRdsOn | 17Ohm @ 375mA, 10V |
| MinRdsOn) | 4.5V @ 250µA |
| RdsOn(Max)@Id | - |
| Vgs | 40W (Tc) |
| Vgs(th)(Max)@Id | -55°C ~ 150°C (TJ) |
| Vgs(Max) | Through Hole |
| InputCapacitance(Ciss)(Max)@Vds | TO-251AA |
| FETFeature | TO-251-3 Short Leads, IPak, TO-251AA |
| PowerDissipation(Max) | 10V |
| OperatingTemperature | 7.8 nC @ 10 V |
| MountingType | ±30V |
| SupplierDevicePackage | 260 pF @ 25 V |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



