VUO160-12NO7
| Part No | VUO160-12NO7 |
|---|---|
| Manufacturer | IXYS |
| Description | BRIDGE RECT 3P 1.2KV 175A PWS-E1 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
6717
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 72.37 | |
| 10 | 70.9226 | |
| 100 | 68.7515 | |
| 1000 | 66.5804 | |
| 10000 | 63.6856 |
Specifications
| Package | Box |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.2 kV |
| Current-AverageRectified(Io) | 175 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 60 A |
| Current-ReverseLeakage@Vr | 200 µA @ 1200 V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Chassis Mount |
| Package/Case | PWS-E |
| SupplierDevicePackage | PWS-E |
| Grade | |
| Qualification |



