Spot quantity:
2631
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 184.76 | |
| 10 | 181.0648 | |
| 100 | 175.522 | |
| 1000 | 169.9792 | |
| 10000 | 162.5888 |
Specifications
| RoHS | Non-Compliant |
|---|---|
| Mount | Surface Mount |
| Voltage | 5 V |
| Frequency | 12 MHz |
| Access Time | 12 µs |
| Case/Package | PLCC |
| Number of Pins | 68 |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 4.5 V |
| Operating Supply Voltage | 5 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



