Spot quantity:
18592
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Voltage - Supply | 3.5V |
|---|---|
| IP1dB | -13dBm |
| Test Frequency | 2.14GHz |
| Gain | 13.6dB |
| Supply Current | 10mA |
| Frequency Range | 500MHz ~ 6GHz |
| RF Type | DCS, GSM, ISM |
| Noise Figure | 1.05dB |



