EL1519CS-T13
| Part No | EL1519CS-T13 |
|---|---|
| Manufacturer | Intersil |
| Description | IC LINE DRIVER CPE ADSL 8-SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13044
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.96 | |
| 10 | 0.9408 | |
| 100 | 0.912 | |
| 1000 | 0.8832 | |
| 10000 | 0.8448 |
Specifications
| Voltage - Supply | 5 V ~ 12 V |
|---|---|
| Type | Driver |
| Supplier Device Package | 8-SOIC |
| Series | - |
| Protocol | DSL |
| Packaging | Tape & Reel (TR) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Operating Temperature | -40°C ~ 85°C |
| Number of Drivers/Receivers | 1/0 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Duplex | - |
| Detailed Description | 1/0 Driver DSL 8-SOIC |
| Data Rate | - |
| Base Part Number | EL1519 |



