ISL6558CB
| Part No | ISL6558CB |
|---|---|
| Manufacturer | Intersil |
| Description | SWITCHING CONTROLLER |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17949
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.4162 | |
| 10 | 1.3879 | |
| 100 | 1.3454 | |
| 1000 | 1.3029 | |
| 10000 | 1.2463 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputType | PWM Signal |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 4 |
| OutputPhases | 4 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency-Switching | 80kHz ~ 1.5MHz |
| DutyCycle(Max) | 75% |
| SynchronousRectifier | - |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Enable, Frequency Control, Power Good |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 16-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 16-SOIC |
| Grade | - |
| Qualification | - |



