Spot quantity:
19875
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0748 | |
| 10 | 0.0733 | |
| 100 | 0.071 | |
| 1000 | 0.0688 | |
| 10000 | 0.0658 |
Specifications
| Reset Threshold Voltage | 2.9V |
|---|---|
| Output | u5f00u8defu96c6u7535u6781 |
| Reset | u4f4eu6709u6548 |
| Number of Voltages Monitored | 1 |
| Type | u7535u538bu68c0u6d4bu5668 |



