Spot quantity:
13061
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.115 | |
| 10 | 0.113 | |
| 100 | 0.11 | |
| 1000 | 0.11 | |
| 10000 | 0.1 |
Specifications
| Collector Cut-Off Current (Icbo) | 1u03bcA |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 120V |
| Power Dissipation (Pd) | 1.5W |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 100@50mA,5V |
| Transition Frequency (fT) | 110MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 150mV@500mA,50mA |
| Transistor Type | - |
| Operating Temperature | +150u2103@(Tj) |



