Spot quantity:
12086
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2674 | |
| 10 | 0.2621 | |
| 100 | 0.254 | |
| 1000 | 0.246 | |
| 10000 | 0.2353 |
Specifications
| Collector Cut-Off Current (Icbo) | 10u03bcA |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 120V |
| Power Dissipation (Pd) | 80W |
| Collector Current (Ic) | 10A |
| DC Current Gain (hFE@Ic,Vce) | 55@1A,5V |
| Transition Frequency (fT) | 12MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 2V@6A,600mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



