DS2438Z+TR
| Part No | DS2438Z+TR |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15462
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.8707 | |
| 10 | 1.8333 | |
| 100 | 1.7772 | |
| 1000 | 1.7211 | |
| 10000 | 1.6463 |
Specifications
| Battery Pack Voltage | - |
|---|---|
| Voltage - Supply (Max) | - |
| Number of Cells | - |
| Charge Current - Max | - |
| Interface | - |
| Battery Chemistry | - |



