DS3904U-020+TR
| Part No | DS3904U-020+TR |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15843
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.0 | |
| 10 | 6.86 | |
| 100 | 6.65 | |
| 1000 | 6.44 | |
| 10000 | 6.16 |
Specifications
| Resistance - Wiper (Ohms) (Typ) | - |
|---|---|
| Taper | - |
| Number of Taps | - |
| Supply Voltage | - |
| Resistance (Ohms) | - |
| Configuration | - |
| Number of Circuits | - |
| Tolerance | - |
| Temperature Coefficient (Typ) | - |
| Interface | - |
| Memory Type | - |
| Operating Temperature | - |



